Beschrijving
| Artikelnummer | 90NB0SR1-M00L30 |
|---|---|
| Merk | Asus |
| Aantal cellen in de batterij | 2 |
| Aantal geïnstalleerde SSD’s | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 1 |
| Aantal processorkernen | 4 |
| Aantal USB 2.0-poorten | 2 |
| Aanwijsapparaat | Touchpad |
| AC-adapter ingangsspanning | 100 – 240 V |
| AC-adapter, uitgangsspanning | 19 V |
| AC-adapter, uitgangsstroom | 2.37 A |
| AC-adapter, vermogen | 45 W |
| AC-adapterfrequentie | 50 – 60 Hz |
| Accu/Batterij capaciteit (Watt uur) | 37 Wh |
| Antireflectiescherm | Ja |
| Aparte grafische adapter | Nee |
| Architectuur besturingssysteem | 64-bit |
| Audiosysteem | SonicMaster |
| Beeldschermdiagonaal | 15.6 “ |
| Besturingssysteem Versie | Windows 11 Home |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Bluetooth | Ja |
| Bluetooth-versie | 4.1 |
| Breedte | 360.2 mm |
| Camera voorzijde | Ja |
| Categorie | Laptop |
| Charging port type | DC-in ingang |
| Combo koptelefoon/microfoon port | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Configureerbare TDP-down | 13 W |
| Configureerbare TDP-downfrequentie | 0.7 MHz |
| CPU configuratie (max) | 1 |
| Diepte | 234.9 mm |
| Discreet grafische adapter model | Niet beschikbaar |
| Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
| Ethernet LAN | Nee |
| Execute Disable Bit | Ja |
| Frequentie van processor | 1 GHz |
| Geheugen form factor | On-board + SO-DIMM |
| Geheugenlayout | 2 x 4 GB |
| Geheugenslots | 1x SO-DIMM |
| Geïntegreerde geheugenkaartlezer | Ja |
| Gewicht | 1800 g |
| HD type | Full HD |
| HDMI versie | 1.4 |
| Helderheid | 250 ² |
| Hoogte | 19.9 mm |
| Idle States | Ja |
| Ingebouwde grafische adapter | Ja |
| Ingebouwde microfoon | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® 64 | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® Stable Image Platform Program (SIPP) | Nee |
| Intel® Trusted Execution Technology | Nee |
| Intel® TSX-NI | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kleur van het product | Grijs |
| Kleurbereik | 45 procent |
| Kleurnaam | Slate Grey |
| LED backlight | Ja |
| Markt positionering | Thuis |
| Maximale turbofrequentie van processor | 3.6 GHz |
| Maximum intern geheugen | 12 GB |
| Mobiele netwerkverbinding | Nee |
| Numeriek toetsenblok | Ja |
| On-board graphics adapter model | Intel® UHD Graphics |
| Oorspronkelijke beeldverhouding | 16:9 |
| Opslagmedia | SSD |
| Password bescherming | BIOS, Gebruiker |
| Processor cache | 6 MB |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i5 |
| Processorgeneratie | Intel® 10de generatie Core™ i5 |
| Processormodel | 1035G1 |
| Producttype | Notebook |
| Reparatie-index | 6.1 |
| Resolutie | 1920 x 1080 Pixels |
| RGB-kleurruimte | NTSC |
| Solid State Drive (SSD) capaciteit | 512 GB |
| Solid State Drive (SSD) interfaces | NVMe, PCI Express 3.0 |
| Soort antenne | 1×1 |
| Soort optische drive | Nee |
| Soort paneel | IPS |
| SSD-vormfactor | M.2 |
| Toetsenbordindeling | AZERTY |
| Totale capaciteit SSD’s | 512 GB |
| Totale opslagcapaciteit | 512 GB |
| Touchscreen | Nee |
| Trial-software | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Ja |
| Vormfactor | Clamshell |
| Wachtwoordbeveiliging | Ja |
| Wi-Fi-standaarden | Wi-Fi 5 ac |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |

